Buy it Again
Vanilla Fruit Dip - 10 Oz.
Fruit Dip, Vanilla
www.freshcreativefoods.com.
Ingredients
Serving Size: 2tbsp Servings Per Container: 9 |
||
Calories | Amount Per Serving
70 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 4g | 5% |
Saturated Fat | Amount Per serving 2.5g | 13% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 15mg | 5% |
Sodium | Amount Per serving 70mg | 3% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving 6g | 2% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 2g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 4% | |
Iron | 0% |
Neufchatel Cream Cheese (Pasteurized Cultured Milk
Product Attributes
Warning
Contains: Contains: milk.
Directions
Keep refrigerated.
About the Producer
Fresh Creative Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.