Buy it Again
Signature Cafe Soup Spiced Pumpkin Bisque - 24 OZ
Bisque Soup, Spiced Pumpkin
Per 1/2 Cup: 150 calories; 2.5 g sat fat (13% DV); 530 mg sodium (23% DV); 2 g total sugars. Gluten free. Vegetarian. See underside of lid for heating instructions. Quality & satisfaction guaranteed or your money back. SmartLabel: Scan for more food information.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 640 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 35% | |
Saturated Fat 6g | 30% | 80% | |
Trans Fat 0g | |||
Cholesterol 35mg | 12% | 32% | |
Sodium 520mg | 23% | 63% | |
Potassium 260mg | 6% | 15% | |
Total Carbohydrate 32g | 12% | 32% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 25% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Pumpkin Puree, Sweet Potato, Light Cream, Cream Cheese (Milk, Cream, Contains Less than 2% of Salt, Carob Bean Gum, Cheese Culture), Brown Sugar, Contains 2% or Less of: Modified Food Starch, Nonfat Milk Powder, Cultured Dextrose, Sweet Potato Powder, Salt, Black Pepper, Cinnamon Nutmeg, Ginger, Cayenne Pepper.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Directions
Perishable. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.