Buy it Again
Blue Bunny Bunny Snacks Vanilla Fudge Brownie - 8-2.5 Fl. Oz.
Frozen Dairy Dessert, Vanilla Fudge Brownie
Vanilla with other natural flavors frozen dairy dessert topped with a layer of brownie batter and brownie brittle pieces covered with chocolate flavored coating drizzled with candy ribbon. Now with 8 bunny snacks. Whoa brownies. Any time is bunny snack time. Big taste, snack sized. Better by the layer. Feed your fun side. Covered in chocolaty goodness. Brownie batter layer. Crunchy brownie bits. Creamy vanilla deliciousness. Sweet candy drizzle. Years & years with bunny ears. Since 1913. To be sold by carton only. Contents are not marked for individual sale. Fun comes in all sizes. Enjoy this one. BlueBunny.com. Facebook. Twitter. Instagram. Visit us at BlueBunny.com. Like these? Discover more fun and flavorful varieties from Blue Bunny. Blue Bunny Load'd Sundaes, Blue Bunny Mini Swirls, Blue Bunny Ice Cream. Recyclable.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 360 | 180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 21g | 27% | 14% | |
Saturated Fat 16g | 80% | 40% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 2% | |
Sodium 105mg | 5% | 2% | |
Potassium 220mg | 4% | 2% | |
Total Carbohydrate 39g | 14% | 7% | |
Dietary Fiber 1g | 4% | 2% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 4% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Buttermilk, Sugar, Coconut Oil, Whey, Corn Syrup, Cream, Milk, Skim Milk, Contains 2% or Less of Cocoa Processed with Alkali, Honey, Cocoa, Salt, Unsweetened Chocolate, Food Starch-Modified, Wheat Flour, Palm Oil, Sodium Bicarbonate, Soy Lecithin, Corn Oil, Soybean Oil, Water, Molasses, Natural Flavors, Cocoa Butter, Carob Bean Gum, Cellulose Gum, Carrageenan, Mono & Diglycerides, Baking Soda, Titanium Dioxide for Color.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Contains milk, soy, wheat. May contain almonds, cashews, peanuts, pecans.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.