Buy it Again
Special Taste Rightjerk Hot Seasoning - 2.5 OZ
Seasoning, Jerk, Hot
www.wmdoolittlefoodgroup.com.
Ingredients
Serving Size: 1tsp Servings Per Container: 23 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 460mg | 20% |
Potassium | Amount Per serving 13mg | 0% |
Total Carbohydrate | Amount Per serving 1g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 0% | |
Iron | 0% |
Spices, Sea Salt, Sugar, Dehydrated Onion.
Product Attributes
Directions
Great for spicing up chili, soups, fried chicken and pork chops, etc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.