Buy it Again
Goodpop Red White & Blue - 8-1.75 FZ
Frozen Pops, Cherry N' Lemonade
Frozen pops with naturally flavored juice blends from concentrate with added ingredients. Delicious, clean and 30 cal per pop. No added sugar. Dairy free. Gluten free. Not a low calorie food. See nutrition information for sugar and calorie content. Non GMO Project verified. nongmoproject.org. New! The cleaned up classic. If it's a goodpops, it'll never have - HFCS, GMOs, refined sugar or sugar alcohol sweeteners. Good Pops. Good Purpose. We're a small company with a big passion for doing social good & giving back. The good in our name goes beyond making deliciously clean frozen treats. The Goodpops you're enjoying create everyday social good via clean ingredient sourcing, humanitarian efforts and our pledge good program. Pledge good. Do good. Feel good. Pick a good deed & make your pledge. Goodpops donates to a cause of your choice. Everyone wins! It's that simple! Racial equality. Ending hunger in America. Helping animals find homes. A healthy environment. Business as a force for good. goodpops.com. Make your pledge at goodpops.com/pledge. Certified B Corporation.
Ingredients
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 30 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 1% | |
Potassium 50mg | 2% | 4% | |
Total Carbohydrate 8g | 3% | 8% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, White Grape Juice Concentrate, Organic Apple Juice Concentrate, Organic Lemon Juice, Organic Cherry Juice Concentrate Natural Flavors, Citric Acid, Organic Guar Gum, Fruit and Vegetable Juice (Color), Spirulina Extract (Color).
Product Attributes
Warning
Contains: Produced in a facility that processes milk, wheat, peanuts and all types of tree nuts.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.