Buy it Again
Banza Chickpea Wheels High Protein High Fiber Lower Carb Grain Free Low - 8 OZ
Wheels, Made from Chickpeas
23 g (per 3.5 oz serving) protein; 13 g (per 3.5 oz serving) fiber. Per Serving: Banza: 25 g protein; 13 g fiber; 43 g net carbs (Net carbs = total carbs - dietary fiber) vs Average Pasta: 13 g protein; 3 g fiber; 71 g net carbs (Net carbs = total carbs - dietary fiber). Certified gluten-free. Vegan. GI: Low Glycemic Index. Non GMO Project verified. nongmoproject.org. Powered by chickpeas. Chickpeas make delicious pasta. That�s why we used them to create Banza. We took a household favorite and made it even better, turning the pasta you love into the pasta that loves you back! eatbanza.com. Find us on Facebook, Twitter and Instagram (at)EatBanza. Get inspired by delicious recipes at eatbanza.com. Made at our plant in Riverside, California.
Ingredients
Serving size | 2 | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 340 | |
Calories from Fat | 35 | 60 | |
% Daily Value* | |||
Total Fat 3.5g | 6% | 10% | |
Saturated Fat 0g | 0% | 4% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 60mg | 3% | 4% | |
Total Carbohydrate 32g | 11% | 19% | |
Dietary Fiber 8g | 30% | 53% | |
Sugars 5g | |||
Protein 14g | 28% | 50% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 6% | |
Iron | 30% | 50% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chickpeas, Tapioca, Pea Protein, Xanthan Gum.
Product Attributes
Kosher
Gluten Free
Directions
Directions: 1. Bring at least 8 cups salted water to a rolling boil. 2. Add Banza, and stir immediately. 3. Cook to desired firmness, stirring occasionally. Approx. 7-9 mins. Expect same foam. 4. Strain and rinse with water. 5. Enjoy with your favorite sauce!
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.