Buy it Again
Popsicle Ice Cream Blueberry/straw/vanilla 6 Pc - 6-2.7 FZ
Fruit Twister, Strawberry, Blueberry & Vanilla Swirl, 6 Pack
Frozen dairy dessert. Fruit and vanilla flavored with other natural flavor. 70 calories per pop. Good source of vitamin C per pop. Made with real fruit & milk. The original brand. New! Made with real sugar. Colors & flavors from natural sources. Untwist your mind. Can you find these words? Fruit; milk; strawberry; blueberry; vanilla; swirl; twister. Inner units not labeled for individual retail sale. Popsicle.com. how2recycle.info. Questions or Comments Call: 1-800-931-2849 or visit us online at popsicle.com. Try Our Other Flavor: Peach & vanilla swirl with a raspberry center. Product of Russia.
Ingredients
Serving size | 2 pops | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 70 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 15mg | 1% | 0% | |
Total Carbohydrate 32g | 12% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 30% | 10% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Nonfat Milk, Strawberry Puree, Fructose, Blueberry Puree, Corn Syrup, Maltodextrin, Sugar, Less than 2% of: Cream, Locust Bean Gum, Citric Acid, Guar Gum, Citric Acid, Guar Gum, Mono and Diglycerides, Beet Juice (for Color), Invert Sugar Syrup, Ascorbic Acid (Vitamin C), Spirulina Extract (for Color), Carrageenan, Natural Flavor, Strawberry Juice Concentrate, Dextrose (Wheat).
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.