Buy it Again
Field Roast Chao Smokey Slices - 7 OZ
Cheese Slices, Vegan, Smoked Original
Smoked original with creamy original. Vegan. Non-dairy. Non-GMO. Plant based. Meat & cheese Co. www.fieldroast.com. Please Get in Touch: Give us a call 800-311-9497; www.fieldroast.com. Product of Greece.
Ingredients
Serving Size: 1slice Servings Per Container: About 10 |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 4.5g | Daily Value 6% |
Saturated Fat | Amount Per serving 4g | Daily Value 20% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 180mg | Daily Value 8% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 4g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Water, Coconut Oil, Modified Potato and Corn Starch, Potato Starch, Fermented Tofu (Soybeans, Water, Salt, Sesame Oil, Calcium Sulfate), Sea Salt, Natural Flavor, Smoke Flavor, Olive Extract (Antioxidant Used as a Preservative), Beta Carotene (Color), Filtered Water, Coconut Oil, Modified Potato and Corn Starch, Potato Starch, Fermented Tofu (Soybeans, Water, Salt, Sesame Oil, Calcium Sulfate), Sea Salt, Natural Flavor, Smoke Flavor, Olive Extract (Antioxidant Used as a Preservative), Beta Carotene (Color).
Product Attributes
Vegan
Warning
Contains: Contains: soy.
Directions
Serving Suggestions: Pair with Field Roast Deli Slices in sandwiches hot or cold. Melt onto one of our hand-formed FieldBurgers. Perfect for grilled cheese or quesadillas. Slice into salads or just eat them plain!
Keep refrigerated. Do not freeze.
About the Producer
Field Roast Grain Meat
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.