Buy it Again
Baby Bellies Organic Banana Softcorn - .28 OZ
Softcorn, Organic, Banana, 10+ months
10+ months. Suitable for children from 10 months of age. USDA Organic. Certified Organic by Organic Farmers & Growers CIC. OF&G Organic. GB-ORG-o2 EU/non-EU Agriculture. OF&G Organic. Our happier belly pledge: No added sugar (Not a low calorie food. See nutrition panel for calorie and sugar content). or salt. Always natural. Organic baby grade (What is Baby Grade? Not just organic. It's our extra commitment to you that all our organic ingredients, recipes and suppliers have been specially screened and selected to ensure they are appropriate and safe for growing little bellies). Puffed corn snacks for fearless fingers. Soft puffed corn snacks, flavored with banana, that melt in the mouth to encourage safe self-feeding. Do what's natural! We believe nurturing comes naturally, so we simply provide good foods that parents trust throughout their child's natural development. More to explore. 10+ months. Our more to explore range brings new adventures in taste, shape and texture to help promote independence. www.littlebellies.com. Please dispose of packaging thoughtfully. Made in United Kingdom.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 35 | 35 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 3% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 25mg | 4% | 0% | |
Total Carbohydrate 6g | 6% | 4% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Degerminated Yellow Corn Meal, Organic Banana Powder, Organic High Oleic Sunflower Oil, Organic Rosemary Extract.
Product Attributes
Organic
Warning
Contains: May contain traces of gluten, milk and soy. Always supervise children and have them seated upright when eating to reduce the risk of choking.
Directions
To maintain freshness after opening, keep in an airtight container.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.