Buy it Again
Bumble Bee Snack On The Run Tuna Salad - 10.5 OZ
Tuna Salad Kit with Crackers, 3 Pack
Snack on the run! Est. 1899. Bee well for life. So snackalicious. Feeling hungry? Craving protein? In a rush? We gotcha covered. Bumble Bee snack on the run kits have it all. Tasty protein (Tuna salad is a good source of protein. Please see nutrition information for fat content). Great flavors. Crisp crackers. And a handy spoon for instant gratification. Dolphin safe. Already mixed ready to go. Open up and say yum. Stack em. Snack em. Love em. It's what inside that counts. What's Inside: 6 buttery crackers. 1 handy spoon. 1 Bumble Bee tuna salad. Wild caught. So creamy. So classic. For inquiries concerning product, include number shown on carton and can end.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 230 | 80 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 19g | 25% | 4% | |
Saturated Fat 3g | 15% | 3% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 0% | |
Sodium 220mg | 10% | 4% | |
Potassium 0 | 4% | 0% | |
Total Carbohydrate 7g | 3% | 5% | |
Dietary Fiber 2g | 6% | 0% | |
Sugars (-) | |||
Protein 6g | 11% | 1% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Tuna Salad: Tuna (Light Tuna, Water, Vegetable Broth, Salt), Mayonnaise (Soybean Oil, Water, Eggs, Egg Yolks, Distilled Vinegar, Salt), Celery, Textured Soy Flour, Sugar, Carrots, Contains 2% or Less Water Chestnuts, Water, Glucono Delta Lactone, Onion. Crackers: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate (B1), Riboflavin (B2), Folic Acid), Canola Oil, Sugar, Contains 2% or Less Salt, Corn Syrup Baking Soda, Butter (Cream, Natural Flavor), Soy Lecithin, Monocalcium Phosphate.
Product Attributes
Warning
Contains: Tuna Salad: Contains: egg, soy, tuna. Crackers: Contains: milk, soy, wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.