Buy it Again
Herrs Regular Potato Chips - 2.75 OZ
Potato Chips, Crispy 'N Tasty
Per Serving Size: 150 calories; 2.5 g sat fat (13% DV); 180 mg sodium (8% DV); 0 g sugars; 335 mg potassium (8% DV). Gluten free. New look! Same great taste. Forever good. In 1946, my father, James S. Herr, began making potato chips, believing that hard work, honestly, and a commitment to family would be a recipe for success. A lot has change since then, but dad's founding principles still hold true. Our company continues to work hard to craft bold, flavorful chips and snacks. We've stayed true to our consumers, providing delicious, high-quality products you can trust and most importantly, our family remains committed to making great tasting snacks for your family to enjoy for many years to come. Thank you for choosing Herr's. Freshness Guaranteed until printed date. 1-800-523-5030 Call weekdays 9 am to 5 pm EST or visit www.herrs.com. Find us on: facebook.com/herrs. Thus package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. Send Herr's anywhere: www.herrs.com. Tour Herr's Snack factory tour. Come see how we make your favorite Herr's products and taste hot chips right out of the cocker! Go to: www.herrs.com for details.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 430 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9g | 12% | 33% | |
Saturated Fat 2.5g | 13% | 35% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4.5g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 180mg | 8% | 22% | |
Potassium 335mg | 8% | 20% | |
Total Carbohydrate 1.5g | 5% | 16% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 20% | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Corn, Cottonseed, Soybean, Sunflower), Salt.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.