Buy it Again
Hood Sandwich Cream Ice Mini - QT
Ice Cream Sandwiches, Vanilla, Mini, 16 Pack
Vanilla flavored ice cream between chocolate wafers. Artificially flavor added. 90 calories per sandwich. See nutrition information for calories and saturated fat content. New England's ice cream for more than 100 years. Snack Size. hood.com. Consumer Hotline: 1(800) 242-2423. Freezer pack. This package to be sold intact and the contents are not to be sold individually.
Ingredients
Serving size | 3 sandwiches | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 4% | |
Saturated Fat 7g | 35% | 10% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 3% | |
Sodium 210mg | 9% | 3% | |
Potassium 140mg | 4% | 2% | |
Total Carbohydrate 41g | 15% | 5% | |
Dietary Fiber 1g | 4% | 0% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 2% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ice Cream Ingredients: Milk, Cream, Sugar, Corn Syrup, Nonfat Milk, High Fructose Corn Syrup, Whey, Mono & Diglycerides, Guar Gum, Locust Bean Gum, Polysorbate 80, Carrageenan, Natural & Artificial Flavors and Molasses, Wafer Ingredients: Chocolate Wafer (Bleached Wheat Flour, Sugar, Palm Oil, Caramel Color, Dextrose, Contains 2% or Less of: Cocoa, High Fructose Corn Syrup, Modified Cornstarch, Salt, Baking Soda and Soy Lecithin).
Product Attributes
Kosher
Warning
Contains: Contains: milk, wheat, soy.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.