Buy it Again
Frannies Black Cherry Noire - 1 LT
Sparkling Beverage, Black Cherry Noire
Sparkling beverage with black cherry flavor and other natural flavors. 0 calories/serving. With vitamins, antioxidants, energy & zero sugar (Zero sugar per serving). Caffeine. Sparkling love. Aspartame-free. Formerly Waist Watchers, we decided to name our sparkling drinks after the lady who inspired us.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 15 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 46mg | 0% | 2% | |
Total Carbohydrate <1g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | 10% | 30% | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Carbonated Water, Citric Acid, Potassium Benzoate (Preservative), Natural Flavor, Sucralose Acesulfame Potassium, Caffeine, Green Tea Extract, Red 40, Niacinamide (B3), Calcium D-Pantothenate (B5), Pyridoxine Hydrochloride (B6), Vitamin A Palmitate, Blue 1, Biotin, and Cyanocobalamin (B12).
Product Attributes
Kosher
Sugar Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.