Buy it Again
Cento Minced Clams - 6.5 OZ
Minced Clams
Tender hand selected premium clams.
Ingredients
Serving Size: 0.25cup Servings Per Container: 3 |
||
Calories | Amount Per Serving
25 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 20mg | 6% |
Sodium | Amount Per serving 250mg | 11% |
Total Carbohydrate | Amount Per serving 0g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 6g | 0% |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% |
Clams, Clam Juice, Sodium Tripolyphosphate, Salt.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.