Buy it Again
Heers Hot Cheese Snack - 3 OZ
Cheese Curls, Hot
Made with real cheese. Gluten free. You're going to love the twist we've put on this old favorite! Made form pure corn meal and baked to a puffy perfection, our Hot Cheese Curls have the same crispy goodness as our regular cheese curls but are seasoned with a special blend of savory cheeses and sizzling spices. Like all of our other quality products, they're made with only the finest ingredients. this taste sensation is sure to be a hit with anyone who has an appetite for exciting flavors! Live life with flavor! Freshness Guaranteed until printed date. 1-800-523-5030 Call weekdays 9 am to 5 pm EST or visit www.herrs.com. Find us on: facebook.com/herrs. Thus package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. Send Herr's anywhere: www.herrs.com.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 460 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 10g | 13% | 37% | |
Saturated Fat 3g | 15% | 45% | |
Trans Fat 0g | |||
Polyunsaturated Fat 3g | |||
Monounsaturated Fat 3.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 430mg | 19% | 57% | |
Potassium 41mg | 0% | 2% | |
Total Carbohydrate 15g | 5% | 17% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Meal, Vegetable Oil (One or More of the Following: Corn, Cottonseed, Palm, Sunflower), Cheese Blend (Maltodextrin, Whey, Sunflower Oil, Cheddar Cheese [Pasteurized Milk, Cheese Culture, Salt, Enzymes], Salt, Monosodium Glutamate, Sodium Phosphate, Butter [Cream, Salt], Natural Flavor, Citric Acid, Lactic Acid, Yellow 5, Yellow 6, Enzymes), Seasoning (Sugar, Corn Flour, Salt, Torula Yeast, Paprika, Monosodium Glutamate, Corn Starch, Spices, Onion, Garlic, Red 40 Lake, Yellow 6 Lake, Natural Flavor, Extractives of Paprika), Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.