Buy it Again
Pabst Blue Ribbon Hard Tea Variety Pack In Can - 12-12 Fl. Oz.
Hard Tea Seltzer, Variety 12 Pack
3x peach. 3x lemon. 3x raspberry. 3x pineapple passion fruit. Black tea hard tea seltzer with natural flavors. 100 calories. Gluten free. For Questions: Call 1-800-947-2278. Please recycle. 4% alc/vol. 8
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 25mg | 1% | 1% | |
Total Carbohydrate 5g | 2% | 2% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Peach Black Tea: Water, Alcohol, Natural Black Tea Concentrate, Sugar, Natural Flavors, Sodium Benzoate, Lemon Black Tea: Water, Alcohol, Natural Black Tea Concentrate, Sugar, Natural Flavors, Citric Acid, Lemon Extract, Sodium Benzoate, Raspberry Black Tea: Water, Alcohol, Natural Black Tea Concentrate, Sugar, Natural Flavors, Sodium Benzoate, Pineapple Passion Fruit: Water, Alcohol, Natural Black Tea Concentrate, Sugar, Natural Flavors, Sodium Benzoate, Citric Acid.
Product Attributes
Gluten Free
Warning
Contains: Peach Black Tea: Made in a facility that also processes wheat products. Lemon Black Tea: Made in a facility that also processes wheat products. Raspberry Black Tea: Made in a facility that also processes wheat products. Pineapple Passion Fruit: Made in a facility that also processes wheat products. Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.